Description | | ESU 8 double elimination academic quiz bowl for grades 6-8. Each school may register one team of up to six. Attendees may bring their own lunch to eat on-site, or choose a local restaurant.
Rules and Guidelines Packet includes required Photo Release List
|
Section(s) | |
| March 12, 2019 | Seevers, Marlin | | 25 (0/300) | |
| March 4, 2020 | Seevers, Marlin | | 25 (8/250) | |
| March 3, 2021 | Seevers, Marlin | | 20 (8/20) [2 waiting] | |
| February 23, 2022 | Tillema, Beverly | | 17 (8/20) [3 waiting] | |
| February 28, 2023 | Aschoff, Molly | | 20 (8/20) | |
| February 27, 2024 | Aschoff, Molly | | 20 (8/20) [2 waiting] | |
| February 25, 2025 | McGowen, DeManda | | 20 (8/20) [3 waiting] | |
|
Audience | | Audience: Grades 6-8 |
Materials Required | | Materials Required: None |
Tags | |
|